Europe · Mediterranean
Amalfi Coast
Cliffside pastel villages above turquoise Tyrrhenian — Positano, Ravello, Amalfi.
Country: Italy
Region: Campania
Language: it
Currency: EUR
Cost tier: $$$$$
Why come here
Showing scores adjusted for August.
Romance
10.0
| Iconic Views Panoramas | 10 |
| Quiet Luxury | 9 |
| Proposal Honeymoon Classic | 9 |
| Fine Dining Destination | 8 |
| Private Intimate Experiences | 8 |
| Wellness Couples | 7 |
| Secluded Escape | 7 |
Relaxing
9.0
| Slow Travel Villages | 9 |
| Destination Spa | 6 |
| Quiet Lake Retreat | 4 |
Foodie
9.0
| Seafood Destination | 9 |
| Regional Cuisine Pilgrimage | 8 |
| Pasta Pizza Origin | 8 |
Beach & Water
9.0
| Private Boat Charters | 9 |
| Seafood Oceanside | 9 |
| Clear Water Swimming | 8 |
| Sailing Culture | 8 |
| World Class Beaches | 7 |
| Coral Reef Snorkeling | 4 |
Historical
7.0
| Medieval Old Town | 7 |
| National Monuments | 6 |
Practical notes
terrain: coastal, mountains
english widely spoken
visa free for us
etias required
walkable city
no transit excellent
lgbtq friendly
unesco world heritage
safe solo travel
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 55°F | 57°F | 61°F | 66°F | 73°F | 81°F | 86°F | 86°F | 79°F | 72°F | 63°F | 57°F |
| Low °F | 43°F | 43°F | 46°F | 50°F | 55°F | 63°F | 68°F | 68°F | 63°F | 57°F | 50°F | 45°F |
| Sea °F | 59°F | 57°F | 59°F | 61°F | 66°F | 73°F | 79°F | 81°F | 77°F | 72°F | 66°F | 63°F |
| Precip (in) | 4.3 in | 3.3 in | 3.0 in | 2.8 in | 1.6 in | 1.0 in | 0.6 in | 1.0 in | 3.0 in | 4.7 in | 5.3 in | 4.7 in |
| Snow likely | — | — | — | — | — | — | — | — | — | — | — | — |
Get live trip prices
Real-time flight + hotel prices for Amalfi Coast. Powered by Duffel + Booking.com.