North America · Canadian Rockies
Banff
Iconic Canadian Rockies — Lake Louise, Moraine Lake, ski-and-soak heritage town.
Country: Canada
Region: Alberta
Language: en
Currency: CAD
Cost tier: $$$$
Why come here
Showing scores adjusted for August.
Nature & Outdoors
10.0
| National Parks Iconic | 10 |
| Mountains Iconic | 10 |
| Hiking Trail Networks | 9 |
| Glacier Polar Landscapes | 7 |
| Waterfalls Dramatic | 6 |
| Wildlife Birding | 6 |
| Wildlife Safari Iconic | 6 4.2 |
Adventurous
9.0
| Mountaineering Climbing | 9 |
| Mountain Biking | 7 |
| Fishing Sport | 6 |
| Hunting | 4 |
| Skiing Snowboarding | 8 0.4 |
Relaxing
9.0
| Quiet Mountain Retreat | 9 |
| Thermal Hot Springs | 8 |
| Quiet Lake Retreat | 8 |
Family Fun
9.0
| National Parks Family | 9 |
Practical notes
terrain: mountains, lake
english widely spoken
visa free for us
walkable city
unesco world heritage
kid friendly overall
safe solo travel
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 23°F | 27°F | 36°F | 46°F | 57°F | 64°F | 72°F | 70°F | 59°F | 48°F | 34°F | 25°F |
| Low °F | 5°F | 9°F | 16°F | 27°F | 36°F | 43°F | 46°F | 45°F | 37°F | 28°F | 16°F | 7°F |
| Sea °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip (in) | 1.2 in | 1.0 in | 1.2 in | 1.4 in | 2.2 in | 3.0 in | 2.4 in | 2.4 in | 1.6 in | 1.0 in | 1.0 in | 1.0 in |
| Snow likely | ❄ | ❄ | ❄ | ❄ | — | — | — | — | — | ❄ | ❄ | ❄ |
Get live trip prices
Real-time flight + hotel prices for Banff. Powered by Duffel + Booking.com.