North America · Atlantic
Bermuda
2 curated areas within Bermuda: Hamilton (Bermuda), Southampton (Bermuda)
Atlantic, not Caribbean — closer to NYC than Miami. Pink-sand beaches (Horseshoe Bay), British-colonial Hamilton, the historic Royal Naval Dockyard. Cooler climate; spring and fall are peak.
Country: Bermuda
Language: en
Currency: BMD
Cost tier: $$$$$
Why come here
Showing scores adjusted for September.
Beach & Water
9.0
| World Class Beaches | 9 |
| Sailing Culture | 9 |
Adventurous
8.0
| Scuba Diving | 8 |
| Snorkeling | 7 |
Family Fun
6.0
| Family Resorts All Inclusive | 6 |
Foodie
6.0
| Food Market Culture | 6 |
Practical notes
terrain: coastal, island
english widely spoken
visa free for us
visa free for co
walkable city
kid friendly overall
lgbtq friendly
safe solo travel
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 68°F | 68°F | 68°F | 72°F | 75°F | 81°F | 84°F | 86°F | 84°F | 79°F | 73°F | 70°F |
| Low °F | 59°F | 57°F | 59°F | 61°F | 66°F | 72°F | 75°F | 75°F | 73°F | 70°F | 64°F | 61°F |
| Sea °F | 66°F | 66°F | 66°F | 68°F | 72°F | 77°F | 81°F | 82°F | 82°F | 79°F | 75°F | 70°F |
| Precip (in) | 4.7 in | 4.7 in | 4.7 in | 4.3 in | 4.1 in | 4.7 in | 5.3 in | 5.5 in | 6.3 in | 6.9 in | 5.3 in | 4.9 in |
| Snow likely | — | — | — | — | — | — | — | — | — | — | — | — |
Get live trip prices
Real-time flight + hotel prices for Bermuda. Powered by Duffel + Booking.com.