North America · Caribbean
Cozumel
World's #2 dive destination after the Great Barrier Reef — Palancar, Santa Rosa Wall, Columbia Reef. Mesoamerican Reef System protected zone. Cruise-port Tuesday-Friday.
Country: Mexico
Region: Quintana Roo
Language: es
Currency: MXN
Cost tier: $$$
Why come here
Showing scores adjusted for August.
Adventurous
10.0
| Scuba Diving | 10 |
| Snorkeling | 10 |
Beach & Water
9.0
| Tropical Islands Classic | 9 |
| Private Boat Charters | 8 |
| World Class Beaches | 7 |
| Sailing Culture | 7 |
Romance
7.0
| Private Intimate Experiences | 7 |
Family Fun
7.0
| Family Resorts All Inclusive | 7 |
Practical notes
terrain: coastal, island
english widely spoken
visa free for us
visa free for co
no walkable city
kid friendly overall
lgbtq friendly
safe solo travel
mosquito zika dengue risk
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 81°F | 82°F | 84°F | 86°F | 88°F | 88°F | 90°F | 90°F | 88°F | 86°F | 84°F | 82°F |
| Low °F | 70°F | 70°F | 72°F | 73°F | 75°F | 75°F | 77°F | 77°F | 75°F | 73°F | 72°F | 70°F |
| Sea °F | 79°F | 79°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 84°F | 82°F | 81°F | 79°F |
| Precip (in) | 4.3 in | 3.0 in | 2.0 in | 2.0 in | 4.3 in | 7.7 in | 5.5 in | 6.9 in | 9.1 in | 9.1 in | 5.5 in | 4.3 in |
| Snow likely | — | — | — | — | — | — | — | — | — | — | — | — |
Get live trip prices
Real-time flight + hotel prices for Cozumel. Powered by Duffel + Booking.com.