Europe · Greek Mainland
Meteora
Monasteries perched on prehistoric stone pinnacles above the Thessalian plain — UNESCO sacred geology.
Country: Greece
Region: Thessaly
Language: el
Currency: EUR
Cost tier: $$
Why come here
Showing scores adjusted for September.
Romance
10.0
| Iconic Views Panoramas | 10 |
| Secluded Escape | 8 |
| Private Intimate Experiences | 7 |
Sacred Spaces
10.0
| Monasteries Retreat Centers | 10 |
| Christian Pilgrimage | 9 |
| Ancient Temples Ruins Spiritual | 8 |
| Cathedrals Christian | 7 |
Historical
9.0
| Unesco World Heritage Concentration | 9 |
| National Monuments | 8 |
| Ancient Civilization | 5 |
| Medieval Old Town | 5 |
Nature & Outdoors
9.0
| Mountains Iconic | 9 |
| Dark Sky Stargazing | 7 |
| Hiking Trail Networks | 8 5.6 |
Relaxing
7.0
| Slow Travel Villages | 7 |
| Digital Detox Retreat | 7 |
| Tea Ceremony Zen | 6 |
Foodie
6.0
| Regional Cuisine Pilgrimage | 6 |
Adventurous
5.6
| Mountaineering Climbing | 8 5.6 |
Practical notes
terrain: mountains, rural
no english widely spoken
visa free for us
etias required
no walkable city
unesco world heritage
safe solo travel
pollution low aqi
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 48°F | 52°F | 59°F | 66°F | 75°F | 86°F | 91°F | 91°F | 82°F | 70°F | 59°F | 50°F |
| Low °F | 34°F | 36°F | 39°F | 45°F | 52°F | 59°F | 64°F | 63°F | 55°F | 48°F | 41°F | 36°F |
| Sea °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip (in) | 3.1 in | 3.0 in | 3.0 in | 3.0 in | 3.0 in | 2.0 in | 1.4 in | 1.4 in | 2.0 in | 2.8 in | 3.3 in | 4.1 in |
| Snow likely | — | — | — | — | — | — | — | — | — | — | — | — |
Get live trip prices
Real-time flight + hotel prices for Meteora. Powered by Duffel + Booking.com.