North America · Caribbean
Negril (Jamaica)
Part of Jamaica
Seven Mile Beach + the West End cliffs. Jamaica's adults-friendly bohemian-luxe corner — sunset cliff diving at Rick's, the longest white-sand stretch on the island, no-shoes resorts.
Country: Jamaica
Region: Westmoreland
Language: en
Currency: JMD
Cost tier: $$$
Why come here
Showing scores adjusted for September.
Beach & Water
10.0
| World Class Beaches | 10 |
| Tropical Islands Classic | 9 |
Relaxing
8.0
| Quiet Beach Retreat | 8 |
Romance
7.0
| Private Intimate Experiences | 7 |
Adventurous
7.0
| Snorkeling | 7 |
Practical notes
terrain: coastal
english widely spoken
visa free for us
visa free for co
no walkable city
no kid friendly overall
lgbtq friendly
mosquito zika dengue risk
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 84°F | 84°F | 86°F | 88°F | 88°F | 90°F | 90°F | 90°F | 88°F | 88°F | 86°F | 84°F |
| Low °F | 70°F | 70°F | 72°F | 73°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F |
| Sea °F | 79°F | 79°F | 79°F | 81°F | 82°F | 82°F | 84°F | 84°F | 84°F | 84°F | 82°F | 81°F |
| Precip (in) | 1.0 in | 0.7 in | 1.6 in | 1.4 in | 3.3 in | 3.1 in | 2.0 in | 3.3 in | 4.3 in | 5.3 in | 3.0 in | 1.4 in |
| Snow likely | — | — | — | — | — | — | — | — | — | — | — | — |
Get live trip prices
Real-time flight + hotel prices for Negril (Jamaica). Powered by Duffel + Booking.com.