Africa · East Africa
Serengeti
Iconic East African savanna — Great Migration, Big Five, balloon safaris, luxury tented camps.
Country: Tanzania
Language: sw
Currency: TZS
Cost tier: $$$$$
Why come here
Showing scores adjusted for August.
Nature & Outdoors
10.0
| National Parks Iconic | 10 |
| Wildlife Safari Iconic | 10 |
| Wildlife Birding | 9 |
| Dark Sky Stargazing | 9 |
| Hiking Trail Networks | 5 3.5 |
Wildlife & Safari
10.0
| African Big Five Safari | 10 |
| Bird Migration Phenomena | 9 |
| Wildlife Photography Destinations | 9 |
Romance
9.0
| Iconic Views Panoramas | 9 |
| Private Intimate Experiences | 9 |
| Secluded Escape | 9 |
Adventurous
8.0
| Adrenaline Air | 8 |
| Fishing Sport | 5 |
| Hunting | 4 |
Relaxing
8.0
| Digital Detox Retreat | 8 |
Practical notes
terrain: prairie
english widely spoken
no visa free for us
evisa for us
evisa for co
no walkable city
mosquito zika dengue risk
unesco world heritage
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 84°F | 84°F | 84°F | 81°F | 77°F | 75°F | 75°F | 79°F | 82°F | 84°F | 82°F | 82°F |
| Low °F | 59°F | 59°F | 59°F | 57°F | 55°F | 52°F | 52°F | 54°F | 57°F | 59°F | 59°F | 59°F |
| Sea °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip (in) | 3.0 in | 3.3 in | 5.3 in | 8.1 in | 3.7 in | 0.6 in | 0.4 in | 0.6 in | 1.0 in | 1.6 in | 4.1 in | 4.3 in |
| Snow likely | — | — | — | — | — | — | — | — | — | — | — | — |
Get live trip prices
Real-time flight + hotel prices for Serengeti. Powered by Duffel + Booking.com.