Europe · Alps
Zermatt
Iconic car-free Swiss village under the Matterhorn — winter skiing, summer hiking, year-round glacier ski.
Country: Switzerland
Region: Valais
Language: de
Currency: CHF
Cost tier: $$$$$
Why come here
Showing scores adjusted for August.
Romance
10.0
| Iconic Views Panoramas | 10 |
| Quiet Luxury | 8 |
| Fine Dining Destination | 8 |
| Private Intimate Experiences | 7 |
| Wellness Couples | 7 |
| Secluded Escape | 7 |
Adventurous
10.0
| Mountaineering Climbing | 10 |
| Mountain Biking | 7 |
| Adrenaline Air | 6 |
| Skiing Snowboarding | 10 0.5 |
Nature & Outdoors
10.0
| Mountains Iconic | 10 |
| Hiking Trail Networks | 10 |
| Glacier Polar Landscapes | 9 |
| National Parks Iconic | 6 |
Relaxing
9.0
| Quiet Mountain Retreat | 9 |
| Destination Spa | 8 |
| Thermal Hot Springs | 5 |
Foodie
6.0
| Regional Cuisine Pilgrimage | 6 |
Practical notes
terrain: mountains, glacier
english widely spoken
visa free for us
etias required
walkable city
kid friendly overall
safe solo travel
pollution low aqi
Climate by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 27°F | 30°F | 37°F | 45°F | 54°F | 61°F | 64°F | 64°F | 57°F | 48°F | 37°F | 28°F |
| Low °F | 12°F | 14°F | 19°F | 27°F | 34°F | 39°F | 43°F | 43°F | 37°F | 30°F | 21°F | 14°F |
| Sea °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip (in) | 2.0 in | 2.0 in | 2.2 in | 2.4 in | 3.1 in | 3.3 in | 3.3 in | 3.5 in | 3.0 in | 2.8 in | 3.0 in | 2.6 in |
| Snow likely | ❄ | ❄ | ❄ | ❄ | — | — | — | — | — | ❄ | ❄ | ❄ |
Get live trip prices
Real-time flight + hotel prices for Zermatt. Powered by Duffel + Booking.com.